Manicures & Pedicures
Manicures
Level 1 | Level 2 | ||
---|---|---|---|
Signature Manicure | 33 | 36 | |
Spa Manicure | 45 | 50 | |
SNS Dip Manicure | 50 | 55 | |
SNS Dip Manicure with Tips | 58 | 60 | |
OPI Gel Color Manicure | 43 | 45 | |
Gentleman’s Manicure | 32 | 36 | |
Youth Manicure | 25 | 28 | |
(10 and under) | |||
Gel Color Soak Off | 15 | 15 |
Nail Extensions
Full Set | 90 |
Back Fill | 55 |
Fill In | 43 |
Extension Soak Off | 35 |
Repairs | 15 |
(free if on regular maintenance plan) |
Pedicures
Level 1 | Level 2 | |
---|---|---|
Signature Pedicure | 49 | 49 |
Spa Pedicure | 55 | 62 |
Indulge with warm paraffin, Aveda hydration mask and extended massage. | ||
Gentlemen’s Pedicure | 45 | 49 |
Youth Pedicure | 25 | 30 |
(10 and under) | ||
OPI Gel Color Pedicure | 55 | 60 |
Nail Add-ons
French polish added | 5 |
We have an Environmental Sustainability Fee of $2.oo for combined service tickets under $25 and $3.00 for all other combined service tickets.