Manicures & Pedicures
Manicures
Level 1 | Level 2 | |
---|---|---|
Signature Manicure | 31 | 33 |
Spa Manicure | 38 | 41 |
SNS Dip Manicure | 43 | 48 |
SNS Dip Manicure with Tips | 48 | 53 |
OPI Gel Color Manicure | 38 | 43 |
Gentleman’s Manicure | 28 | 31 |
Youth Manicure | 21 | 26 |
(10 and under) | ||
Gel Color Soak Off | 13 | 13 |
Nail Extensions
Full Set | 78 |
Back Fill | 48 |
Fill In | 38 |
Extension Soak Off | 28 |
Repairs | 8 |
(free if on regular maintenance plan) |
Pedicures
Level 1 | Level 2 | |
---|---|---|
Signature Pedicure | 43 | 45 |
Spa Pedicure | 53 | 58 |
Indulge with warm paraffin, Aveda hydration mask and extended massage. | ||
Gentlemen’s Pedicure | 38 | 43 |
Youth Pedicure | 23 | 28 |
(10 and under) | ||
OPI Gel Color Pedicure | 53 | 58 |
Nail Add-ons
French polish added | 5 |
We have an Environmental Sustainability Fee of $2.oo for combined service tickets under $25 and $3.00 for all other combined service tickets.